Pricing
Transparent fees, no surprises.
Regulator-aligned brokerage commission and DEMAT charges — clear before you trade.
Pricing
Service charges
Transparent, regulator-aligned fees. No hidden costs.
Brokerage Commission
| Transaction Volume | Percent of Turnover |
|---|---|
| Upto Rs. 2,500 | Flat Rs. 10 |
| From Rs. 2,501 to Rs. 50,000 | 0.36% |
| From Rs. 50,001 to Rs. 5,00,000 | 0.33% |
| From Rs. 5,00,001 to Rs. 20,00,000 | 0.31% |
| From Rs. 20,00,001 to Rs. 1,00,00,000 | 0.27% |
| From Rs. 1,00,00,000 Onwards | 0.24% |
All transactions attract an additional 0.015% SEBON regulatory fee in addition to above brokerage charges.
DEMAT & Depository Fees
| Service | Charge |
|---|---|
| Demat Account Opening | Rs. 50 (One Time) |
| Annual Maintenance Fee | Rs. 100 Per Fiscal Year |
| Meroshare Renew Charge | Rs.50 Per Annum |
| Pledge Fees | Rs.50 per Scrip |
| On Market Transactions | Rs.25 per Scrip |
Fees are charged in line with CDSC guidelines and are non-refundable.
