Pricing
Transparent fees, no surprises.
Regulator-aligned brokerage commission and DEMAT charges — clear before you trade.
Pricing
Service charges
Transparent, regulator-aligned fees. No hidden costs.
Brokerage Commission
| Trade Volume (NPR) | Commission Rate |
|---|---|
| Up to Rs. 50,000 | 0.40% |
| Rs. 50,001 to Rs. 500,000 | 0.37% |
| Rs. 500,001 to Rs. 2,000,000 | 0.34% |
| Rs. 2,000,001 to Rs. 10,000,000 | 0.30% |
| Above Rs. 10,000,000 | 0.27% |
All transactions attract an additional 0.015% SEBON regulatory fee.
DEMAT & Depository Fees
| Service | Charge |
|---|---|
| Demat Account Opening | Rs. 50 (One Time) |
| Annual Maintenance Fee | Rs. 100 per Annum |
| Pledge / Unpledge Fees | Rs. 50 per Pledge/Unpledge |
| On Market Transactions | Rs. 25 per Transfer |
Fees are charged in line with CDSC guidelines and are non-refundable.
